WHOLE CASSIA
Liên hệ
1. PRODUCT DESCRIPTION
Cassia Broken Clean
Quick Details:
Product Type | Single Herbs & Spices |
Processing Type | Raw |
Color | Natural Orange Yellow |
Place of Origin | Vietnam |
Product Name | Cassia Broken Clean |
Shelf Life | 2 years min |
Moisture | 13,5% max |
Admixture | 0,5% max |
Volatile Oil Content | 4% min |
Length | 4 cm max |
Thickness | 2.0 mm min |
Diameter | — |
Style | Dried |
Certification | — |
Drying Process | Sun Dried |
Organic/ Non-organic | Organic |
Part Use | Bark of Cassia |
Wild/Cultivation | Cultivation |
Quality | No moldy, not worm-eaten, not rotten and not black inside-fragrant, No fungus, natural color (skin removed if required) |
Packing | PP Bag (net 20-25 kg)/carton or Customer’s Request |
Shape | Stick |
Taste | Sweet & Hot |
Age | 2017 |
MOQ | 10 Tons |
Capacity | 10 MTS/20FT,22 MTS/40HQ |
Samples | Free or Available |
Payment | LC at sight, TT, DP, CAD |
Port of Loading | Hai Phong or HCM Port |
2. CONTAINER STORAGE / SHELF LIFE
3. PACKAGING, SHIPPING & DELIVERY TIME
FOR MORE INFORMATION:
Share product reviews